Email: support@oxxring.com
WhatsApp: +852 62119054
SICHUANGDA TECHNOLOGY LIMITED
Unit 1009, 10/F, King Center, 5-9 Ka Hing Road, Kwai Chung, Hong Kong
Company number: 79936529
The AS568 standard is the most commonly used O-ring sizing system in North America.
| Dash Number | Inner Diameter (in) | Cross Section (in) | Inner Diameter (mm) | Cross Section (mm) |
|---|---|---|---|---|
| 001 | 0.029 | 0.040 | 0.74 | 1.02 |
| 002 | 0.041 | 0.050 | 1.04 | 1.27 |
| 003 | 0.053 | 0.050 | 1.35 | 1.27 |
| 004 | 0.063 | 0.050 | 1.60 | 1.27 |
| 005 | 0.070 | 0.050 | 1.78 | 1.27 |
Complete AS568 chart available upon request.
ISO 3601 is the international standard for metric O-ring sizes.
| ID x CS (mm) | Inner Diameter | Cross Section |
|---|---|---|
| 2.00 x 2.00 | 2.00 mm | 2.00 mm |
| 3.00 x 2.50 | 3.00 mm | 2.50 mm |
| 4.00 x 2.00 | 4.00 mm | 2.00 mm |
| 5.00 x 2.00 | 5.00 mm | 2.00 mm |
| 6.00 x 2.00 | 6.00 mm | 2.00 mm |
Complete ISO 3601 chart available upon request.